|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0049167 | 0.0052547 | 0.0048456 |
Mean | 15.243 ms | 15.255 ms | 15.269 ms |
Std. Dev. | 32.793 µs | 48.637 µs | 60.842 µs |
Median | 15.231 ms | 15.242 ms | 15.250 ms |
MAD | 21.306 µs | 37.910 µs | 48.076 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.